Investment Platform
|
Global Portfolio Series |
|
| - |
|
| - | Quarterly Rebalancing Review |
| - | Global Portfolios consists of max. 3 funds |
| - | Online access to Client LCA AccountLink |
| - | $200 One-time Start up fee, $50 annual maintenance fee |
|
Traditional Portfolio Series |
|
| - | Investor Profile: Ideal for investors with an increasingly complex portfolio who may wish to maintain existing holdings in their portfolio. Also ideal for investors in the need of tax management services and transition strategies. |
| - | Quarterly Rebalancing Review |
| - | Traditional Portfolios consists of 10-12 funds |
| - | Full Service Back Office Support |
| - | Online access to Client LCA AccountLink |
|
Contemporary Portfolio Series |
|
| - | Investor Profile: Ideal for high net worth investors with complex investment needs requiring complete portfolio customization and advanced risk allocation strategies. For accredited investors only. |
| - | Annual Rebalancing |
| - | Contemporary/Traditional Portfolios consists of 10-12 funds |
| - | Portfolio Manager consultation sessions |
| - | Full Service Back Office Support |
| - | Online access to clients on LCA AccountLink |

